HD(S) series single-stage vertical mixed flow pump manufactured by China factory for drainage and irrigation
HD(S) Series Single-Stage Vertical Axial-Flow Mixed Pump / Semi-Submersible / Vertical Vortex

Centrifugal Pump

HD(S) Series Single-Stage Vertical Axial-Flow Mixed Pump / Semi-Submersible / Vertical Vortex

The HD(S) series is a vertical single-stage mixed flow pump with guide vanes, engineered for large-volume clean water transfer. Flow up to 32,000m³/h, head from 3 to 32.5m, power up to 2500kW. Ideal for agricultural irrigation, municipal drainage, power plant circulating water, and flood control. High-voltage options available (6kV/10kV). ISO certified.
  • OEM
  • Factory Direct Supply
  • ISO9001 Certified
Overview

Product Overview

Product Description

HD(S) Series Vertical Mixed Flow Pump – Optimized for High Flow at Low Head

Guide vane design ensures smooth hydraulic transition and high efficiency across wide flow ranges. Vertical installation saves floor space and allows operation under varying water levels. Impeller options (adjustable or fixed) match specific duty points. Robust shaft and bearing system supports continuous heavy-duty service in pump stations.

KEY FEATURES

  • Ultra-High Flow Capacity: Handles flow rates up to 32,000 m³/h, among the largest for single-stage vertical pumps.
  • Guide Vane Hydraulic Design: Provides smooth flow transition and high efficiency across a wide operating range.
  • Vertical Space-Saving Configuration: Compact footprint, with motor mounted above – ideal for pump houses with limited floor area.
  • High-Voltage Motor Ready: Available with 6kV and 10kV motors for large-scale installations requiring high power (up to 2500kW).

Specifications

Technical Parameters

Parameter Specification Parameter Specification
Product Name HD(S) Series Single-Stage Vertical Mixed Flow Pump Model HD(S)
Category Vertical Mixed Flow Pump Flow Rate 900 - 32000 m³/h
Head 3 - 32.5 m Power 37 - 2500 kW
Voltage 380 V / 415V / 6kV / 10kV V Suction & Discharge Diameter 350 - 1400 mm
Pump Body Material Cast Iron / Cast Steel / Stainless Steel Seal Type Mechanical Seal / Packing Seal
Liquid Type Clean Water Motor Protection Class IP55
Insulation Class F or H Installation Type Vertical
Certification ISO9001 / ISO14001 / ISO45001

Manufacturing

Precision engineering, advanced facilities.

Certifications

Global certifications for reliable performance.

OEM/ODM

Tailor-made pumps for your specifications.

Packaging

Robust export packaging for safe delivery.

Use Cases

Applications

Large-Volume Water Movement for Agriculture, Municipal, Power & Marine Sectors The HD(S) series vertical mixed flow pump is designed for high-flow, low-to-medium head applications, making it ideal for moving massive volumes of clean water efficiently.

  • Agricultural Irrigation & Drainage

    Perfect for large-scale farm irrigation pump stations, drought relief, flood control, and land reclamation projects with significant water level variations.

  • Municipal Water & Wastewater

    Suitable for urban stormwater pumping stations, sewage lift stations, raw water intake for water treatment plants, and river water exchange.

  • Power Industry

    Reliable for power plant circulating cooling water, condenser cooling, and intake/outlet pumping stations.

  • Industrial & Marine

    Effective for shipyard dock level control, port water intake, industrial plant water supply, and marine aquaculture circulation.

  • Water Conservancy Projects

    Ideal for water diversion schemes, reservoir intake, artificial lake circulation, and flood prevention/drainage systems.

Product Models

Available Models

Model Flow Rate Head Power Inlet/Outlet Material Action
300HL-18 651-598-392 m3/h 15.9-18.2-25.4 m 55kw / 1450rpm / 50hz DN300 / 1.0 Mpa cast iron / stainless steel Get Quote
300HL-40 540-640-750 m3/h 43-40-35.6 m 110kw / 1450rpm / 50hz DN300 / 1.0 Mpa cast iron / stainless steel Get Quote
450HL-7 1461.6-1728-1886.4 m3/h 9.36-7-4.9 m 55kw / 980rpm / 50hz DN450 / 1.0 Mpa cast iron / stainless steel Get Quote
450HL-35 1450-2080-2300 m3/h 38-35-30 m 280kw / 1450rpm / 50hz DN450 / 1.0 Mpa cast iron / stainless steel Get Quote
500HL-12 1840-2200-2650 m3/h 13.5-12-9.4 m 110kw / 980rpm / 50hz DN500 / 1.0 Mpa cast iron / stainless steel Get Quote
500HL-17 2200-2500-3000 m3/h 18.7-17-12.9 m 160kw / 980rpm / 50hz DN500 / 1.0 Mpa cast iron / stainless steel Get Quote
500HL-21.5 1963-1800-1445-1188 m3/h 18.73-21.5-26.93-30 m 160kw / 980rpm / 50hz DN500 / 1.0 Mpa cast iron / stainless steel Get Quote
600HL-7 1908-2950-3996 m3/h 9.4-7.2-3.8 m 90kw / 580rpm / 50hz DN600 / 1.0 Mpa cast iron / stainless steel Get Quote
600HL-8.3 2450-2990-3420 m3/h 10.4-8.3-6.7 m 90kw / 580rpm / 50hz DN600 / 1.0 Mpa cast iron / stainless steel Get Quote
600HL-12 1846.8-2458.8-2844 m3/h 15.9-12-7.65 m 132kw / 980rpm / 50hz DN600 / 1.0 Mpa cast iron / stainless steel Get Quote
600HL-12A 1926-2520-2952 m3/h 14.2-10.5-6.25 m 110kw / 980rpm / 50hz DN600 / 1.0 Mpa cast iron / stainless steel Get Quote
600HL-14.5 2050-2520-2840 m3/h 17.9-14.4-11.6 m 132kw / 980rpm / 50hz DN600 / 1.0 Mpa cast iron / stainless steel Get Quote
700HL-8 3920-4400-4860 m3/h 9.3-8-6.4 m 132kw / 730rpm / 50hz DN700 / 1.0 Mpa cast iron / stainless steel Get Quote
700HL-10 2400-2800-3360 m3/h 12-10-6.6 m 110kw / 730rpm / 50hz DN700 / 1.0 Mpa cast iron / stainless steel Get Quote
700HL-10A 2552-2341-3913 m3/h 11.6-8.6-5.1 m 110kw / 730rpm / 50hz DN700 / 1.0 Mpa cast iron / stainless steel Get Quote
700HL-14 3240-3850-4210 m3/h 16-14-12 m 200kw / 730rpm / 50hz DN700 / 1.0 Mpa cast iron / stainless steel Get Quote
700HL-16 4104-5072-5814 m3/h 18.8-15.7-11.5 m 280kw / 730rpm / 50hz DN700 / 1.0 Mpa cast iron / stainless steel Get Quote
700HL-20 1620-2020-2270 m3/h 23.1-20-18.3 m 160kw / 970rpm / 50hz DN700 / 1.0 Mpa cast iron / stainless steel Get Quote
700HL-30 2160 m3/h 30 m 250kw / 1450rpm / 50hz DN700 / 1.0 Mpa cast iron / stainless steel Get Quote
700HL-32A 3500 m3/h 30 m 400kw / 730rpm / 50hz DN700 / 1.0 Mpa cast iron / stainless steel Get Quote
700HL-40 3600 m3/h 40 m 630kw / 970rpm / 50hz DN700 / 1.0 Mpa cast iron / stainless steel Get Quote
800HL-5.5 3810-4500-4900 m3/h 7.4-5.7-4.3 m 110kw / 580rpm / 50hz DN800 / 1.0 Mpa cast iron / stainless steel Get Quote
800HL-6.8 2160-2974-3672 m3/h 9.1-6.8-3.4 m 75kw / 730rpm / 50hz DN800 / 1.0 Mpa cast iron / stainless steel Get Quote
800HL-7 5330-6340-6840 m3/h 9.2-7.1-5.4 m 185kw / 580rpm / 50hz DN800 / 1.0 Mpa cast iron / stainless steel Get Quote
800HL-13.5 4540-5400-6300 m3/h 15.6-13.4-10.2 m 315kw / 580rpm / 50hz DN800 / 1.0 Mpa cast iron / stainless steel Get Quote
800HL-18 3778.8-5128.4-5938.2 m3/h 22.8-18.2-14.7 m 315kw / 730rpm / 50hz DN800 / 1.0 Mpa cast iron / stainless steel Get Quote
800HL-18A 3033.8-4116.7-4766.7 m3/h 14.7-11.7-9.1 m 200kw / 580rpm / 50hz DN800 / 1.0 Mpa cast iron / stainless steel Get Quote
900HL-10 5220-6495-6948 m3/h 13.7-10-7.93 m 250kw / 580rpm / 50hz DN900 / 1.0 Mpa cast iron / stainless steel Get Quote
900HL-10A 5112-6156-7164 m3/h 12.6-10-6.2 m 250kw / 580rpm / 50hz DN900 / 1.0 Mpa cast iron / stainless steel Get Quote
900HL-12.5 7920-9000-10080 m3/h 15-12.6-9.6 m 450kw / 580rpm / 50hz DN900 / 1.0 Mpa cast iron / stainless steel Get Quote
900HL-16 6480-8010-9180 m3/h 18.8-15.7-11.5 m 450kw / 580rpm / 50hz DN900 / 1.0 Mpa cast iron / stainless steel Get Quote
900HL-17.5 4570-5400-6620 m3/h 18.7-17.5-13.3 m 400kw / 580rpm / 50hz DN900 / 1.0 Mpa cast iron / stainless steel Get Quote
900HL-45 6600 m3/h 45 m 1120kw / 580rpm / 50hz DN900 / 1.0 Mpa cast iron / stainless steel Get Quote
1000HL-6.8 3800-4248-4700 m3/h 8-6.8-5.2 m 450kw / 730rpm / 50hz DN900 / 1.0 Mpa cast iron / stainless steel Get Quote
1000HL-10 9180-10080-11590 m3/h 11.2-10-7 m 400kw / 495rpm / 50hz DN1000 / 1.0 Mpa cast iron / stainless steel Get Quote
1000HL-13 5600-7000-8000 m3/h 16-13-9 m 355kw / 580rpm / 50hz DN1000 / 1.0 Mpa cast iron / stainless steel Get Quote
1000HL-14 7340-9070-10980 m3/h 16.8-14-11.5 m 450kw / 495rpm / 50hz DN1000 / 1.0 Mpa cast iron / stainless steel Get Quote
1000HL-16 9110-11160-12640 m3/h 19.6-16-12.5 m 630kw / 495rpm / 50hz DN1000 / 1.0 Mpa cast iron / stainless steel Get Quote
1000HL-20 4460-5690-6190 m3/h 23.1-20-18.3 m 450kw / 580rpm / 50hz DN1000 / 1.0 Mpa cast iron / stainless steel Get Quote
1000HL-23 6950-7810-10150 m3/h 24.3-23.3-17.9 m 710kw / 495rpm / 50hz DN1000 / 1.0 Mpa cast iron / stainless steel Get Quote
1200HL-13.6 14436 m3/h 13.62 m 710kw / 580rpm / 50hz DN1000 / 1.0 Mpa cast iron / stainless steel Get Quote
1200HL-14.8 7200 m3/h 14.8 m 400kw / 730rpm / 50hz DN1200 / 1.0 Mpa cast iron / stainless steel Get Quote
1200HL-16 9000-10692-12240 m3/h 18.5-16-12.5 m 710kw / 495rpm / 50hz DN1200 / 1.0 Mpa cast iron / stainless steel Get Quote
1200HL-19 10200-11700-13500 m3/h 20.3-18.5-14.7 m 800kw / 495rpm / 50hz DN1200 / 1.0 Mpa cast iron / stainless steel Get Quote
1200HL-20 8450-9360-11700 m3/h 23.4-20-14.8 m 710kw / 580rpm / 50hz DN1200 / 1.0 Mpa cast iron / stainless steel Get Quote
1200HL-22 9430-10650-12300 m3/h 24-21.8-17.4 m 800kw / 580rpm / 50hz DN1200 / 1.0 Mpa cast iron / stainless steel Get Quote
1300HL-16.5 11800-14040-18320 m3/h 17.8-16.5-11.9 m 800kw / 360rpm / 50hz DN1300 / 1.0 Mpa cast iron / stainless steel Get Quote
1300HL-21.4 10512-12384-14292 m3/h 21.4-20.3-17.9 m 900kw / 580rpm / 50hz DN1300 / 1.0 Mpa cast iron / stainless steel Get Quote
1400HL-19 9982.8 m3/h 19 m 630kw / 580rpm / 50hz DN1400 / 1.0 Mpa cast iron / stainless steel Get Quote
1400HL-21.5 10650-12060-14040 m3/h 23-21.5-19 m 900kw / 495rpm / 50hz DN1400 / 1.0 Mpa cast iron / stainless steel Get Quote
1400HL-26 11700 m3/h 26 m 1000kw / 580rpm / 50hz DN1400 / 1.0 Mpa cast iron / stainless steel Get Quote
1400HL-31 14400 m3/h 31 m 1600kw / 580rpm / 50hz DN1400 / 1.0 Mpa cast iron / stainless steel Get Quote
1500HL-13 17640-20050-23110 m3/h 15.2-13-9 m 900kw / 360rpm / 50hz DN1500 / 1.0 Mpa cast iron / stainless steel Get Quote
1500HL-17 15480-18000-21600 m3/h 19-17-13.3 m 1120kw / 360rpm / 50hz DN1500 / 1.0 Mpa cast iron / stainless steel Get Quote
1600HL-9.5 14400-16920-18720 m3/h 11.3-9.5-7 m 560kw / 360rpm / 50hz DN1600 / 1.0 Mpa cast iron / stainless steel Get Quote
1600HL-20 14150-17240-19440 m3/h 25.2-20.3-15.5 m 1250kw / 495rpm / 50hz DN1600 / 1.0 Mpa cast iron / stainless steel Get Quote
1600HL-25 16560-19330-21600 m3/h 30-26.5-22.3 m 1800kw / 495rpm / 50hz DN1600 / 1.0 Mpa cast iron / stainless steel Get Quote
1600HL-42 12640-15300-18470 m3/h 45.8-41.9-33.7 m 2500kw / 580rpm / 50hz DN1600 / 1.0 Mpa cast iron / stainless steel Get Quote
1800HL-17 19296-21996-23652 m3/h 21.6-17-13.3 m 1400kw / 495rpm / 50hz DN1800 / 1.0 Mpa cast iron / stainless steel Get Quote
1800HL-24 20410-23760-28330 m3/h 27.4-24-17.8 m 2000kw / 425rpm / 50hz DN1800 / 1.0 Mpa cast iron / stainless steel Get Quote
1800HL-28.5 17570-21600-25760 m3/h 30.9-28.5-22.7 m 2500kw / 370rpm / 50hz DN1800 / 1.0 Mpa cast iron / stainless steel Get Quote
1800HL-35 24120-29880-35240 m3/h 37.9-35-27.9 m 3600kw / 370rpm / 50hz DN1800 / 1.0 Mpa cast iron / stainless steel Get Quote
2000HL-17 30350-34200-38740 m3/h 18.1-16.6-12.5 m 2000kw / 370rpm / 50hz DN2000 / 1.0 Mpa cast iron / stainless steel Get Quote
2000HL-20.8 38880 m3/h 20.8 m 2800kw / 370rpm / 50hz DN2000 / 1.0 Mpa cast iron / stainless steel Get Quote
2000HL-26.2 30600 m3/h 26.2 m 2800kw / 425rpm / 50hz DN2000 / 1.0 Mpa cast iron / stainless steel Get Quote
2000HL-31.5 20630-26122-30240 m3/h 34.2-31.5-25.5 m 2800kw / 370rpm / 50hz DN2000 / 1.0 Mpa cast iron / stainless steel Get Quote
2200HL-17 37000 m3/h 17 m 2300kw / 370rpm / 50hz DN2200 / 1.0 Mpa cast iron / stainless steel Get Quote
2200HL-21.5 47520-52200-63300 m3/h 22.9-21.3-17.5 m 4000kw / 245rpm / 50hz DN2200 / 1.0 Mpa cast iron / stainless steel Get Quote
2200HL-23.7 31032-34812-38592 m3/h 25.5-23.7-21 m 2800kw / 370rpm / 50hz DN2200 / 1.0 Mpa cast iron / stainless steel Get Quote
2200HL-29.3 36432-41652 m3/h 29.3-25.7 m 3600kw / 370rpm / 50hz DN2200 / 1.0 Mpa cast iron / stainless steel Get Quote
2400HL-29 53420-60120-71240 m3/h 29.8-28.8-24.4 m 6000kw / 245rpm / 50hz DN2400 / 1.0 Mpa cast iron / stainless steel Get Quote
2600HL-13 43560-60120-68400 m3/h 17.8-13-8.5 m 2800kw / 245rpm / 50hz DN2600 / 1.0 Mpa cast iron / stainless steel Get Quote
2600HL-19 44100-49500-54900 m3/h 20.8-19.2-17 m 3600kw / 292rpm / 50hz DN2600 / 1.0 Mpa cast iron / stainless steel Get Quote
2600HL-25 45000-52200-58500 m3/h 28-25-20.4 m 4300kw / 292rpm / 50hz DN2600 / 1.0 Mpa cast iron / stainless steel Get Quote
Support

Frequently Asked Questions

What is the difference between a mixed flow pump and a standard centrifugal pump?
A mixed flow pump combines characteristics of both axial and radial flow designs. It delivers higher flow rates than standard centrifugal pumps at lower head ranges (typically 3-32.5m), while maintaining good efficiency. The HD(S) series uses guide vanes to convert velocity into pressure smoothly, making it ideal for large-volume, low-head applications.
Can this pump handle water with small solids or debris?
What are the advantages of vertical installation?
Vertical installation saves floor space – the pump extends downward into the water source while the motor sits above. This is ideal for pump stations with limited footprint, and it allows the pump to operate under varying water levels without priming issues. The vertical design also simplifies motor removal for maintenance.
What electrical configurations are available for international orders?
The HD(S) series supports common industrial voltages including 380V, 415V, 6kV, and 10kV at 50Hz or 60Hz. Please specify your local power supply and required motor power (up to 2500kW) when ordering, and we will provide the optimal motor matching.
What is the typical lead time for a large HD(S) pump destined for a major irrigation project?
Lead times depend on the pump size, material, and motor voltage. For standard cast iron models with common diameters (e.g., 800-1200mm), lead time is typically 60-90 days. For stainless steel construction or high-voltage motors (6kV/10kV), please contact our sales team with your project schedule for an accurate delivery commitment.

Have more questions? Our technical team is ready to help you select the right pump model.

Need Help Selecting the Right Pump?

Our engineering team will provide a professional selection recommendation within 24 hours based on your specific requirements.

Contact Information

WeChat: +86-13952764345
Address Industrial Park
Manufacturing District, China

What We Need

Flow Rate Required Specify your required flow rate (m³/h)
Total Head Needed Required pumping head (m)
Liquid Type Type of liquid to be pumped
Solid Particle Size Maximum solid size (mm)

Response Time

24-48h

Technical recommendations and quotations during business days

Our experienced engineers will analyze your application and provide detailed pump selection with complete technical specifications and pricing.